Samples of Camera Equipment — Weight List

Here is the basic concept. If the camera/lens package that your -normally- carry is less than 2.25 pounds then the RF is your only choice. Over 2.25 lbs use the SLR. If you need or use a quick release then the QR is a better choice. However, if you do not need a quick release or do not see you making a forward move in your photography, a plain strap is the better choice. The QR comes with Kevlar ends by default.

Below we have an outdated list of camera and lens weights. If your camera or equipment is not listed below either put it on a scale (Post Office?), check the manual or do a quick internet search. DPreview.com has perhaps every digital camera and lens weights I know. If you still ~AFTER< b>ACTUALLY TRY AND FIGURE THE TOTAL WEIGHT OF YOUR CAMERA AND LENS~ have trouble finding this information please send me a note with ALL the details so I can assist you in selecting the correct UPstrap to achieve the ultimate non slip benefit! I will respond when I have some spare time to look this information up for you. Honestly you should know or fin out this information yourself with a few google searches. Again, dpreview.com is a good place to start.

Again. . .
RF - for cameras or equipment under 2.25 pounds
SLR or QR for cameras or equipment over 2.25 pounds
LT - for bags that hold 2.5 - 20 pounds (it will hold 600 pounds)

If any of you out there are equipment buffs and want to help us update this list we would welcome the help.

1 oz = 28 grams
16oz = 1 pound = 453.59 grams

Camera Weight (oz) Weight (lb)
Bronica 645 RF 29 1.81
Canon EOS-1 Ds 45 2.79
Canon EOS-1 D 44 2.76
Canon EOS-10D 28 1.73
Canon EOS D60 28 1.72
Canon EOS-1V HS 49 3.04
Canon EOS-1v 33 2.08
Canon EOS-3 28 1.72
Canon EOS Elan 7 20 1.28
Canon EOS Elan 7E 20 1.28
Canon EOS-1 Rebel TI 13 0.81
Canon EOS Rebel 2000 w/ 28-80 f/3.5-5.6 17 1.10
Canon G2 14 0.86
Canon G3 15 0.91
Battery Pack BP-511 3 0.16
Battery Grip BG-ED3 11 0.71
Power Drive Booster PB-E2 17 1.07
Ni-MH Pack NP-E2 11 0.68
Power Drive Booster E1 17 1.08
NiCad Pack E1 8 0.49
Vertical Grip VG10 8 0.51
Battery Pack BP-E1 10 0.61
Battery Pack BP 300 5 0.33
Battery Pack BP-220 4 0.26
Canon EF prime and Macro
EF 24mm 2.8 10 0.59
EF 24mm f 1.4L USM 19 1.21
EF 35mm 1.4L USM 21 1.28
EF 35mm F2 7 0.46
EF 50mm f1.4 USM 10 0.64
EF 50mm f1.8 USM 5 0.29
EF 85mm f1.2L USM 35 2.19
EF 100MM F2 USA 16 1.01
EF 135MM F/2L USM 26 1.64
EF 135 F/2.8 W//SOFT FOCUS 14 0.86
EF 200MM F/1.8L USM 102 6.38
EF 200MM F/2.8L II USM 27 1.68
EF 50MM F/2.5 Compact Macro 10 0.62
EF 100MM F2.8 Macro USM 21 1.32
EF 180mm f/3.5 Macro USM 36 6.00
Canon Zooms
ERF 16-35 f/2.8L USM 1 0.08
EF 20-35 f/3.5-4.5 USM 12 0.74
EF 24-7- f/2.8L USM 2 0.13
EF 24-85 f/3.5-4.5 USM 13 0.84
EF 28-70mm f/2.8L USM 2 0.12
EF 28-80 f/3.5-5.6 II 7 0.44
EF 28-90mm f/4.5-5.6 II USM 7 0.42
EF 28-90 f/4.5-5.6 II 6 0.39
EF 28-105 f3.5-4.5 II USM 13 0.82
EF 28-105 v4//5.6 USM 7 0.46
EF 28-135 f/3.5-5.6 IS USM 19 1.18
EF 28-200 f/3.5-5.6 USM 18 1.10
EF 35-80 f/4-5.6 III 6 0.38
EF 35-350 f/3.5-5.6L USM 48 3.00
EF 70-200 v/2.8L IS USM 50 3.13
EF 70-200 f/2.8L USM 41 2.56
EF 70-200mm f/4L USM 25 1.56
EF 75-300mm f/4-5.6 III USM 24 1.50
EF 80-200 f/4.5-5.6 II 9 0.55
EF 100-300 f/4.5-5.6 USM 18 1.13
EF 100-400 v/4.5-5.6L IS USM 48 3.00
Speedlite 55EX 14 0.90
Speedlight 420EX 11 0.68
Speedlight 480EG 37 2.40
Contax AX SLR AF 38 2.38
Contax RTS III 36 2.53
Contax Aria 16 1.01
Contax G2 w/45mm f/2.0 lens 26 1.66
Contax N1 28 1.75
Contax NX 22 1.40
Contax 21mm f/2.8mm MF 18 1.14
Contax 45mm f2/8 MF 3 0.20
Contax 50mm f/1.4 MF 10 0.61
Contax 100mm f/2.0 af Macro 33 2.10
Contax 200mm MF 93 5.80
Contax 645 MF AF 48 3.00
FujiFilm FinePix S2 Pro 27 1.70
Fuji FinePix S-602 18 1.10
Kodak DCS Pro 14n 32 2.00
Konica RF Hexar w/1.2 20 1.24
Leica R8 31 2.00
Leica R9 28 1.75
Leica Elmart-R f/2.8/19mm 20 1.23
Leica Elmart-R f/2.8/24mm 14 0.88
Leica Elmart-R f/2.8/28mm 15 1.00
Leica Summilux-R f/1.4/35mm 24 1.50
Summilux-R f/1.4/50mm 18 1.10
Macro-Elmarit-R f/2.8/60mm 14 0.88
Leica Summillux-R f/1.4 80mm 25 1.50
Leica APO Summicron-R f/2/180mm 88 5.50
Leica MP 20 1.30
Leica M6 20 1.28
Leica M7 20 1.23
Leica Dighlux 1 16 1.00
Leica Televid 62 32 2.00
Leica Televid 77 60 3.80
Leica Trinovid 8x32 BN 22 1.40
Leica Trinovid 8x50 BN 37 2.30
Mamiya RB67 SD MF SLR w/127mm lens 95 5.93
Mamiya RZ67 MF SLR w/110 lens 80 5.00
Mamiya 645 AFD 60 3.75
Mamiya 7II 32 2.00
Mamiya 7 II w/80mm 43 2.70
Minolta Maxxum 9 SLR AF 32 2.00
Minolta Maxxum Stsi 13 0.80
Minolta Maxxum 7 AF 1 0.60
Minolta 7Hi 19 1.20
Minolta 4QD 11 0.70
Minolta 5QD 12 0.73
Minolta X37s 17 1.00
Minolta 20mm f/2.8 AF 10 0.63
Minolta 50mm f/1.4 AF 1 0.60
Minolta 100mm f/2.8 AF Soft Focus 16 0.97
Minolta 135 f/2.8 STF MF 25 1.59
Minolta 200mm f2.8 APO AF 28 1.74
Nikon Camera Bodies
Nikon D1x 37 2.30
Nikon D1h 37 2.30
Nikon D100 25 1.60
Nikon F5 43 2.70
Nikon F100 36 2.30
Nikon F100 28 1.80
Nikon N75 15 0.90
Nikon N80 18 1.20
Nikon N65 14 0.90
Nikon N55 12 0.80
Nikon F3HP 27 1.70
Nikon FM3A 20 1.30
Nikon FM10 w/ 35-70 3.5 AIS 21 1.40
Nikon FM2N 19 1.90
Nikon FE10 14 2.00
Nikon 28-80 f3.3-5.6G 7 0.40
Nikon 24-85 f/2.8 19 1.20
Nikon 24-120 f/3.5-5.6 20 1.30
Nikon 28-100 f3.3-5.6 9 0.50
Nikon 35-70 2.8 24 1.50
Nikon 80-200 f2.8 46 2.90
Nikon 28mm f1.4 7 0.40
Nikon 50mm f1.4 6 0.40
Nikon 85mm f1.8 20 1.20
Nikon 85mm f1.4 27 1.60
Nikon 134 f2.0 42 2.60
Nikon 105 Micro f2.0 22 1.40
Nikon 70-180 f4.5-5.6 Micro 16 1.00
Nikon Coolpix 5700 18 1.10
Nikon Coolpix 5000 13 0.80
Olympus Camedia E-20N 40 2.51
Olympus E-10 37 2.29
Olympus 50mm f/1.2 MF 10 0.63
Olympus 135mm f/4.5 MF 11 0.71
Olympus 90mm f/2.0 Macro MF 19 1.21
Olympus 28mm f/2.8 MF 6 0.38
Pentax 200mm f/4 ED IF Macro 39 2.70
Pentax ist 12 0.74
Pentax MZ-S 18 1.14
Pentax ZX-60 12 0.74
Pentax ZX-7 w/ 28-80 f/3.5-5.6 18 1.10
Pentax ZX-L 14 0.85
Pentax ZX-M 11 0.67
Pentax SMCP-A 16mm f/2.8 Fisheye MF 9 0.54
Pentax SMCO-A 50mm f/1.2 MF 12 0.76
Pentax SMCP-FA 100mm f/2.8 Macro AF 21 1.33
Pentax SMCP-FA 43mm f/1.9 Lim AF 5 0.34
Pentax SMCP-FA 50mm f/1.4 Autofocus 8 0.49
Pentax SMCP-FA 50mm f/2.8 Macro AF 14 0.85
Pentax SMCP-A 400mm f/5.6 MF 44 2.73
Pentax SMCP-FA 135mm f/2.8 AF 13 0.83
Pentax SMCP-FA 200mm f/2.8 IF AF 25 1.58
Pentax 645n II SLR w/75mm 2.8 lens 45 2.80
Rollei 35 RF MF w/ 40mm f/2.8 15 1.00
Olympus 5050 zoom 13 0.80
Sigma SD-9 28 1.75
Sigma SA-5 15 1.00
Sigma SA-7 AF w/ lens 19 1.20
Sony DSC-F717 25 1.50
Tamron AF 28-300 f/3.5-6.3 XR 15 1.00
Tamron 28-200 f3.8-5.6 XR AF 12 0.75
Zeiss Diascope 65T FL 39 2.50
Zeiss Diascope 85mm 51 3.20
Swarovski ATS 65 39 2.40
Swarovski ATS80 52 3.30
Nikon Fieldscope III 38 2.40
Nikon Fieldscope 78mm ED 54 3.40
Nikon OceanPro 7x50 w/ Compass 40 2.50
Voigtlander Bessa-L RF 11 0.70
Voigtlander Bessa-R RF 14 0.87
Voigtlander 90mm MF f/3.5 9 0.57
Camcorders
Hitachi DZ-MV 380A DVD-CAM 21 1.31
Hitachi DZ-MV350A DVD-CAM Camcorder 17 1.05
Panasonic VDR-M30 DVD E1
Sony DCR-DVD 100 DVD Camcorder E1
Sony DCR-DVD200 DVD Camcorder E1
Sony DCR-DVD300 Camcorder E1

If your camera or equipment is not listed here, please send us a note so we can assist you in selecting the correct UPstrap to achieve the ultimate non slip strap benefit!